FREE TOOL
Hockey benchmarks: how do you compare?
Enter your numbers and see where you stand against NHL, junior, high school, and beer-league players — using the same published data behind our guides.
Your numbers
The benchmarks.
The published ranges the calculator uses.
| Level | Top speed | Distance / game | Good shift length |
|---|---|---|---|
| Pro / NHL | 32–40 km/h (20–25 mph) | F: 4–6 km · D: 3–5 km | Forwards: 35–45 s Defense: 40–50 s (60+ s = fading late in shifts) |
| Junior / College | 28–34 km/h (17–21 mph) | 3–5 km | |
| High school | 24–30 km/h (15–19 mph) | 3–5 km | |
| Beer league / Rec | 22–30 km/h (14–19 mph) | 2–4 km | |
| Youth (U12–U16) | 18–26 km/h (11–16 mph) | 2–4 km |
Deep dives behind these numbers:
How fast do hockey players skate? · How far do players skate per game? · What is a good shift length?
Stop estimating. Start measuring.
HPT tracks shifts, speed, and distance automatically — and its AI hockey coach tells you what to fix.